content
Contents Summary Panvia Quantum Computer Quail
Method Alice Bob
Evolution Results Applications

Eve in the middle

A third party 'Eve' cannot eavesdrop between Alice's circuit and Bob's circuit since in each of the 41 circuits all 3 qubits have been scrambled into superpositions of 50% of |0> and 50% of |1>

Alice's circuits ending states Bob's circuits starting states | english latin korean > | hmong swahili german > Alice's 1st qubit state english number is a state superposition of |0> and |1> as is Bob's 3rd qubit state german number. zero 50% |0> + 50% |1> = |000> 25% + |011> 25% + |100> 25% + |111> 25% = null 50% |0> + 50% |1>

| zero, nihil, yeong > | x x x > probability
blue | 0 0 0 > 25%
sand | 0 1 1 > 25%
green | 1 0 0 > 25%
pink | 1 1 1 > 25%
            
                     
                     
                     
                     
           
           
           
| x x x > probability
blue | 0 0 0 > 25%
sand | 0 1 1 > 25%
green | 1 0 0 > 25%
pink | 1 1 1 > 25%
total |0> 50% |0> 50% |0> 50% |0> 50%
total |1> 50% |1> 50% |1> 50% |1> 50%

The probability of each qubit is 50% |0> and 50% |1>. Any measurement of any qubit will have a 50% probability of either state being observed so will generate a random 0 or 1. In the process of measuring any selected qubit the other two qubits, each of which is in a 50%:50% superposition of |0> and |1> states, will randomly collapse to either 0 or 1 with equal likelihood.

| xoom, sufuri, null > | x x x > probability
blue | 0 0 0 > 25%
sand | 0 1 1 > 25%
green | 1 0 0 > 25%
pink | 1 1 1 > 25%


| one, unus, il > | x x x > probability
blue | 0 0 0 > 21.3%
light blue | 0 0 1 > 3.7%
orange | 0 1 0 > 3.7%
sand | 0 1 1 > 21.3%
green | 1 0 0 > 21.3%
light green | 1 0 1 > 3.7%
red | 1 1 0 > 3.7%
pink | 1 1 1 > 21.3%
            
                     
                     
                     
                     
           
           
           
| x x x > probability
blue | 0 0 0 > 21.3%
light blue | 0 0 1 > 3.7%
orange | 0 1 0 > 3.7%
sand | 0 1 1 > 21.3%
green | 1 0 0 > 21.3%
light green | 1 0 1 > 3.7%
red | 1 1 0 > 3.7%
pink | 1 1 1 > 21.3%
total |0> 50% |0> 50% |0> 50% |0> 50%
total |1> 50% |1> 50% |1> 50% |1> 50%

The probability of each qubit is 50% |0> and 50% |1>. Any measurement of any qubit will have a 50% probability of either state being observed so will generate a random 0 or 1. In the process of measuring any selected qubit the other two qubits, each of which is in a 50%:50% superposition of |0> and |1> states, will randomly collapse to either 0 or 1 with equal likelihood.

| ib, moja, eins > | x x x > probability
blue | 0 0 0 > 21.3%
light blue | 0 0 1 > 3.7%
orange | 0 1 0 > 3.7%
sand | 0 1 1 > 21.3%
green | 1 0 0 > 21.3%
light green | 1 0 1 > 3.7%
red | 1 1 0 > 3.7%
pink | 1 1 1 > 21.3%



| two, duo, i > | x x x > probability
blue | 0 0 0 > 12.5%
light blue | 0 0 1 > 12.5%
orange | 0 1 0 > 12.5%
sand | 0 1 1 > 12.5%
green | 1 0 0 > 12.5%
light green | 1 0 1 > 12.5%
red | 1 1 0 > 1.25%
pink | 1 1 1 > 1.25%
            
                     
                     
                     
                     
           
           
           
| x x x > probability
blue | 0 0 0 > 12.5%
light blue | 0 0 1 > 12.5%
orange | 0 1 0 > 12.5%
sand | 0 1 1 > 12.5%
green | 1 0 0 > 12.5%
light green | 1 0 1 > 12.5%
red | 1 1 0 > 12.5%
pink | 1 1 1 > 12.5%
total |0> 50% |0> 50% |0> 50% |0> 50%
total |1> 50% |1> 50% |1> 50% |1> 50%

The probability of each qubit is 50% |0> and 50% |1>. Any measurement of any qubit will have a 50% probability of either state being observed so will generate a random 0 or 1. In the process of measuring any selected qubit the other two qubits, each of which is in a 50%:50% superposition of |0> and |1> states, will randomly collapse to either 0 or 1 with equal likelihood.

| ob, mbili, zwei > | x x x > probability
blue | 0 0 0 > 12.5%
light blue | 0 0 1 > 12.5%
orange | 0 1 0 > 12.5%
sand | 0 1 1 > 12.5%
green | 1 0 0 > 12.5%
light green | 1 0 1 > 12.5%
red | 1 1 0 > 12.5%
pink | 1 1 1 > 12.5%



| three, tres, sam > | x x x > probability
blue | 0 0 0 > 3.7%
light blue | 0 0 1 > 21.3%
orange | 0 1 0 > 21.3%
sand | 0 1 1 > 3.7%
green | 1 0 0 > 3.7%
light green | 1 0 1 > 21.3%
red | 1 1 0 > 21.3%
pink | 1 1 1 > 3.7%
            
                     
                     
                     
                     
           
           
           
| x x x > probability
blue | 0 0 0 > 3.7%
light blue | 0 0 1 > 21.3%
orange | 0 1 0 > 21.3%
sand | 0 1 1 > 3.7%
green | 1 0 0 > 3.7%
light green | 1 0 1 > 21.3%
red | 1 1 0 > 21.3%
pink | 1 1 1 > 3.7%
total |0> 50% |0> 50% |0> 50% |0> 50%
total |1> 50% |1> 50% |1> 50% |1> 50%

The probability of each qubit is 50% |0> and 50% |1>. Any measurement of any qubit will have a 50% probability of either state being observed so will generate a random 0 or 1. In the process of measuring any selected qubit the other two qubits, each of which is in a 50%:50% superposition of |0> and |1> states, will randomly collapse to either 0 or 1 with equal likelihood.

| peb, tatu, drei > | x x x > probability
blue | 0 0 0 > 3.7%
light blue | 0 0 1 > 21.3%
orange | 0 1 0 > 21.3%
sand | 0 1 1 > 3.7%
green | 1 0 0 > 3.7%
light green | 1 0 1 > 21.3%
red | 1 1 0 > 21.3%
pink | 1 1 1 > 3.7%


| four, quattuor, sa > | x x x > probability
light blue | 0 0 1 > 25%
orange | 0 1 0 > 25%
light green | 1 0 1 > 25%
red | 1 1 0 > 25%
            
                     
                     
                     
                     
           
           
           
| x x x > probability
light blue | 0 0 1 > 25%
orange | 0 1 0 > 25%
light green | 1 0 1 > 25%
red | 1 1 0 > 25%
total |0> 50% |0> 50% |0> 50% |0> 50%
total |1> 50% |1> 50% |1> 50% |1> 50%

The probability of each qubit is 50% |0> and 50% |1>. Any measurement of any qubit will have a 50% probability of either state being observed so will generate a random 0 or 1. In the process of measuring any selected qubit the other two qubits, each of which is in a 50%:50% superposition of |0> and |1> states, will randomly collapse to either 0 or 1 with equal likelihood.

| plaub, nne, vier > | x x x > probability
light blue | 0 0 1 > 25%
orange | 0 1 0 > 25%
light green | 1 0 1 > 25%
red | 1 1 0 > 25%

More Information: Panvia Future Technologies Inc. - www.panviaquantum.com
Contact: Roger Selly, CEO. roger@panviaquantum.com